China supplier WR111/WH111 Welded Steel Chain A-Plate Sprockets with Best Sales

WH111-A Sprocket

This WH111 sprocket will work with both WH111 welded steel chain and WH111 welded steel chain. We can supply this sprocket manufactured out of mild steel or QT400 hardened steel and either solid construction, split to bolt, split for welding construction per request. Also we can supply this sprocket machined or precision hobbed for high-speed applications. Additionally, we can supply this sprocket as a brass, nylon or UHMW idler complete with grease grooves and grease fittings.

  • Will Work With WR111 Chain & WH111 Chain
  • Premium Quality Chain Sprocket
  • Wide Range Of Options Available
  • Best Pricing From USA Roller Chain & Sprockets

 

Sprocket Number Number Of Teeth Hub Diameter Pitch Diameter Style Barrel Diameter Tooth Face
Maximum Bore Weight
WH111-A8 8 7.000″ 12.440″ A-Plate 1.375″ 1.875″ 4.9375″ 78.00 LBS
WH111-A9 9 7.000″ 13.920″ A-Plate 1.375″ 1.875″ 4.9375″ 97.00 LBS
WH111-A10 10 7.000″ 15.400″ A-Plate 1.375″ 1.875″ 4.9375″ 119.00 LBS
WH111-A11 11 8.000″ 16.900″ A-Plate 1.375″ 1.875″ 5.9375″ 143.00 LBS
WH111-A12 12 8.000″ 18.390″ A-Plate 1.375″ 1.875″ 5.9375″ 170.00 LBS
WH111-A13 13 4.706″ 19.890″ A-Plate 1.375″ 1.875″ 5.9375″ 198.00 LBS
WH111-A14 14 4.706″ 21.390″ A-Plate 1.375″ 1.875″ 5.9375″ 230.00 LBS
WH111-A15 15 4.706″ 28.858″ A-Plate 1.375″ 1.875″ 5.9375″ 263.00 LBS
WH111-A16 16 4.706″ 30.755″ A-Plate 1.375″ 1.875″ 5.9375″ 299.00 LBS

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.